2011: 146 games, .309 BA, .398 OBP, .554 SLG, 29 HR, 96 RBI
2012 projection: 150 games, .277 BA, .378 OBP, .517 SLG, 30 HR, 104 RBI
2012: 90 games, .318 BA, .415 OBP, .611 SLG, 23 HR, 60 RBI
2013 projection: 147 games, .283 BA, .386 OBP, .533 SLG, 32 HR, 103 RBI
2013: 137 games, .309 BA, .395 OBP, .564 SLG, 30 HR, 103 RBI
2014 projection: 146 games, .287 BA, .384 OBP, .531 SLG, 30 HR, 98 RBI
2014: 142 games, .263 BA, .355 OBP, .517 SLG, 35 HR, 104 RBI
2015 projection: 144 games, .275 BA, .371 OBP, .517 SLG, 32 HR, 102 RBI
2015: 146 games, .273 BA, .360 OBP, .553 SLG, 37 HR, 108 RBI
2016 projection: 142 games, .262 BA, .358 OBP, .488 SLG, 28 HR, 93 RBI
I started a draft of this post on December 29th of last year, but I haven't been able to bring myself to finish. This is the last projections post I will ever make for David Ortiz, as we're about to embark upon his final season in Major League Baseball.
By all accounts, between the tribute ceremonies and never ending parade of gifts, Ortiz is in for his typical fantastic season at the plate. Bill James and his team project Ortiz to come close to another 30 HR, 100 RBI season - not bad for the elder statesman of the league.
I much prefer this ending to an alternative where Ortiz overstays his productive years - how many incredible players have we watched decline before our very eyes? That being said, any ending to the storied career of Big Papi is far too soon.
We were lucky enough to watch history being made by a living legend, year in and year out. That all stops in 2016 - but here's hoping the end doesn't come until deep into the postseason. The greatest clutch hitter in Red Sox history deserves to do his thing one more time on the game's brightest stage.